Choose floor   .............. 

Aparments for RENT -
Žabovřesky

Area

36,4 - 82,4 m2

Disposition

1+kk - 3+kk

Parking spaces

94 spaces

 

Aparments for RENT - Žabovřesky

Area

36,4 - 82,4 m2

Disposition

1+kk - 3+kk

Parking spaces

94 spaces

Project Lighthouse

Brno – Žabovřesky

The Lighthouse project is situated in a highly sought-after residential location in Brno – Žabovřesky. It lies on the border of the city districts of Žabovřesky and Královo pole at the crossing of important transport lines – Královopolská and Hradecká streets.

Lighthouse offers a total of 12 above-ground and 3 underground floors. The total number of parking spaces is 94. On the ground floor of the house there are civic amenities for the public. On the 2nd – 11th floors there are a total number of 110 studio apartments that have breathtaking views of the whole of Brno.

Civic amenities

On the ground floor of the house there are civic amenities for the public. On the 2nd – 11th floors there are a total number of 110 studio apartments that have breathtaking views of the whole of Brno.

Nearby there are shopping centers – OC Perla and OC Rubín, lots of restaurants, culture and sports.

Transport accessibility

Lighthouse is situated in the northern part of Brno with a very good connection to the transport system of the city. It lies on the border of the city districts of Žabovřesky and Královo pole at the crossing of important transport lines – Královopolská and Hradecká streets.. The area is located in the vicinity of the Technology Park and the extensive campus of the Brno University of Technology (Palackého vrch). In the close vicinity of the area there is a city ring, connecting the outer and inner city districts. The city ring is connected to the highways to Prague, Bratislava, Vienna and Ostrava by several radial speed roads. Near the area there are also trams, trolleybuses and bus stops.

Technical information about the project

12

Above-ground floors

3

Underground floors

110

Units

94

Parking spaces

36,4 - 82,4 m2

Apartment sizes

1+kk až 3+kk

Apartment layouts

PENB B

Economical

3

Elevators

Timetable

Start of constructionTo be determined
Advertising StartTo be determined
Estimated date of approvalTo be determined
Expected date of transfer BJTo be determined

Location

Visualization

PRICE LIST

Floor No. Disposition Living space Loggia Total Area Price w/o. VAT Price incl. VAT Apartment layout Inquire
1. NP 1.B office 153,27 m2 - 153,27 m2 2 533 € 3 065 €
1. NP 1.C ordinace 276,20 m2 - 276,20 m2 4 565 € 5 524 €
2. NP 2.A 1+KK 34,87 m2 - 34,87 m2 576 € 697 €
2. NP 2.B 1+KK+L 27,97 m2 6,4 m2 34,37 m2 568 € 687 €
2. NP 2.C 1+KK+L 33,25 m2 6,3 m2 39,55 m2 654 € 791 €
2. NP 2.D 1+KK 39,99 m2 - 39,99 m2 661 € 800 €
2. NP 2.E 2+KK+L 34,81 m2 6,47 m2 41,28 m2 682 € 826 €
2. NP 2.F 1+KK 36,84 m2 - 36,84 m2 609 € 737 €
2. NP 2.G 1+KK+L 36,27 m2 6,67 m2 42,94 m2 710 € 859 €
2. NP 2.H 1+KK 41,79 m2 - 41,79 m2 691 € 836 €
2. NP 2.I 1+KK 36,97 m2 - 36,97 m2 611 € 739 €
2. NP 2.J 1+KK 38,6 m2 - 38,6 m2 638 € 772 €
2. NP 2.K 2+KK 62,7 m2 - 62,7 m2 1 036 € 1 254 €
3. NP 3.A 1+KK+L 27,81 m2 6,38 m2 34,19 m2 581 € 703 €
3. NP 3.B 1+KK 35,18 m2 - 35,18 m2 581 € 704 €
3. NP 3.C 1+KK 40,12 m2 - 40,12 m2 663 € 802 €
3. NP 3.D 1+KK+L 32,78 m2 7,38 m2 40,16 m2 664 € 803 €
3. NP 3.E 2+KK 42,65 m2 - 42,65 m2 705 € 853 €
3. NP 3.F 1+KK+L 29,7 m2 6,33 m2 36,03 m2 596 € 721 €
3. NP 3.G 1+KK 43,38 m2 - 43,38 m2 722 € 874 €
3. NP 3.H 1+KK+L 34,86 m2 6,39 m2 41,25 m2 682 € 825 €
3. NP 3.I 1+KK 39,96 m2 - 39,96 m2 660 € 799 €
3. NP 3.J 1+KK+L 36,03 m2 5,94 m2 41,97 m2 694 € 839 €
3. NP 3.K 2+KK 46,66 m2 - 46,66 m2 770 € 932 €
3. NP 3.L 1+KK 34,08 m2 - 34,08 m2 563 € 682 €
4. NP 4.A 1+KK 34,87 m2 - 34,87 m2 576 € 697 €
4. NP 4.B 1+KK+L 27,97 m2 6,4 m2 34,37 m2 568 € 687 €
4. NP 4.C 1+KK+L 33,25 m2 6,4 m2 39,65 m2 655 € 793 €
4. NP 4.D 1+KK 40 m2 - 40 m2 661 € 800 €
4. NP 4.E 2+KK+L 35,63 m2 7,32 m2 42,95 m2 710 € 859 €
4. NP 4.F 1+KK 37,02 m2 - 37,02 m2 612 € 740 €
4. NP 4.G 1+KK+L 36,65 m2 5,94 m2 42,59 m2 704 € 852 €
4. NP 4.H 1+KK 42,26 m2 - 42,26 m2 699 € 845 €
4. NP 4.I 1+KK+L 34,97 m2 6,38 m2 41,35 m2 683 € 827 €
4. NP 4.J 1+KK 43,95 m2 - 43,95 m2 726 € 879 €
4. NP 4.K 2+KK+L 39,86 m2 7,39 m2 47,25 m2 781 € 945 €
4. NP 4.L 1+KK 34,08 m2 - 34,08 m2 563 € 682 €
5. NP 5.A 1+KK+L 27,71 m2 6,38 m2 34,09 m2 563 € 682 €
5. NP 5.B 1+KK 35,18 m2 - 35,18 m2 581 € 704 €
5. NP 5.C 1+KK 40,12 m2 - 40,12 m2 663 € 802 €
5. NP 5.D 1+kk 32,78 m2 7,38 m2 40,16 m2 664 € 803 €
5. NP 5.E 2+kk 42,95 m2 - 42,95 m2 710 € 859 €
5. NP 5.F 1+KK+L 29,83 m2 6,33 m2 36,16 m2 598 € 723 €
5. NP 5.G 1+KK 44,12 m2 - 44,12 m2 729 € 882 €
5. NP 5.H 1+KK+L 35,05 m2 6,39 m2 41,44 m2 685 € 829 €
5. NP 5.I 1+KK 42,12 m2 - 42,12 m2 696 € 842 €
5. NP 5.J 1+KK+L 36,49 m2 5,94 m2 42,43 m2 701 € 849 €
5. NP 5.K 2+KK 47,01 m2 - 47,01 m2 777 € 940 €
5. NP 5.L 1+KK+L 27,04 m2 7,4 m2 34,44 m2 569 € 689 €
6. NP 6.A 1+KK 34,87 m2 - 34,87 m2 576 € 697 €
6. NP 6.B 1+KK+L 27,97 m2 6,4 m2 34,37 m2 568 € 687 €
6. NP 6.C 1+KK+L 33,25 m2 6,4 m2 39,65 m2 655 € 793 €
6. NP 6.D 1+KK 40 m2 - 40 m2 661 € 800 €
6. NP 6.E 2+KK+L 35,63 m2 7,32 m2 42,95 m2 710 € 859 €
6. NP 6.F 1+KK 37,02 m2 - 37,02 m2 612 € 740 €
6. NP 6.G 1+KK+L 36,65 m2 5,94 m2 42,59 m2 704 € 852 €
6. NP 6.H 1+KK 42,83 m2 - 42,83 m2 708 € 857 €
6. NP 6.I 1+KK+L 34,97 m2 6,38 m2 41,35 m2 683 € 827 €
6. NP 6.J 1+KK 43,95 m2 - 43,95 m2 726 € 879 €
6. NP 6.K 2+KK+L 39,86 m2 7,39 m2 47,25 m2 781 € 945 €
6. NP 6.L 1+KK 34,08 m2 - 34,08 m2 563 € 682 €
7. NP 7.A 1+KK+L 27,71 m2 6,38 m2 34,09 m2 563 € 682 €
7. NP 7.B 1+KK 35,18 m2 - 35,18 m2 581 € 704 €
7. NP 7.C 1+KK 40,12 m2 - 40,12 m2 663 € 802 €
7. NP 7.D 1+KK+L 32,78 m2 7,38 m2 40,16 m2 664 € 803 €
7. NP 7.E 2+KK 42,95 m2 - 42,95 m2 710 € 859 €
7. NP 7.F 1+KK+L 29,83 m2 6,33 m2 36,16 m2 598 € 723 €
7. NP 7.G 1+KK 44,12 m2 - 44,12 m2 729 € 882 €
7. NP 7.H 1+KK+L 35,05 m2 6,39 m2 41,44 m2 685 € 829 €
7. NP 7.I 1+KK 42,12 m2 - 42,12 m2 696 € 842 €
7. NP 7.J 1+KK+L 36,49 m2 5,94 m2 42,43 m2 701 € 849 €
7. NP 7.K 2+KK 47,01 m2 - 47,01 m2 777 € 940 €
7. NP 7.L 1+KK+L 27,04 m2 7,4 m2 34,44 m2 569 € 689 €
8. NP 8.A 1+KK 34,87 m2 - 34,87 m2 576 € 697 €
8. NP 8.B 1+KK+L 27,97 m2 6,4 m2 34,37 m2 568 € 687 €
8. NP 8.C 1+KK+L 33,25 m2 6,4 m2 39,65 m2 655 € 793 €
8. NP 8.D 1+KK 40 m2 - 40 m2 661 € 800 €
8. NP 8.E 2+KK+L 35,63 m2 7,32 m2 42,95 m2 710 € 859 €
8. NP 8.F 1+KK 37,02 m2 - 37,02 m2 612 € 740 €
8. NP 8.G 1+KK+L 36,65 m2 5,94 m2 42,59 m2 704 € 852 €
8. NP 8.H 1+KK 42,83 m2 - 42,83 m2 708 € 857 €
8. NP 8.I 1+KK+L 34,97 m2 6,38 m2 41,35 m2 683 € 827 €
8. NP 8.J 1+KK 43,95 m2 - 43,95 m2 726 € 879 €
8. NP 8.K 2+KK+L 39,86 m2 7,39 m2 47,25 m2 781 € 945 €
8. NP 8.L 1+KK 34,09 m2 - 34,09 m2 563 € 682 €
9. NP 9.A 1+KK+L 27,71 m2 6,38 m2 34,09 m2 563 € 682 €
9. NP 9.B 1+KK 35,18 m2 - 35,18 m2 581 € 704 €
9. NP 9.C 1+KK 40,12 m2 - 40,12 m2 663 € 802 €
9. NP 9.D 1+KK+L 32,68 m2 7,38 m2 40,16 m2 664 € 803 €
9. NP 9.E 2+KK 42,86 m2 - 42,86 m2 708 € 857 €
9. NP 9.F 1+KK+L 29,83 m2 6,33 m2 36,16 m2 598 € 723 €
9. NP 9.G 1+KK 43,9 m2 - 43,9 m2 726 € 878 €
9. NP 9.H 1+kk 35,05 m2 6,39 m2 41,44 m2 685 € 829 €
9. NP 9.I 1+KK 42,12 m2 - 42,12 m2 696 € 842 €
9. NP 9.J 1+KK+L 36,49 m2 5,94 m2 42,43 m2 701 € 849 €
9. NP 9.K 2+KK 47,01 m2 - 47,01 m2 777 € 940 €
9. NP 9.L 1+KK+L 27,74 m2 7,4 m2 34,44 m2 569 € 689 €
10. NP 10.A 1+KK 34,87 m2 - 34,87 m2 576 € 697 €
10. NP 10.B 1+KK+L 28,48 m2 6,4 m2 34,88 m2 576 € 697 €
10. NP, 11. NP 10.C 2+KK 72,94 m2 6,4 m2 79,34 m2 1 311 € 1 587 €
10. NP, 11. NP 10.D 2+KK+L 75,27 m2 7,38 m2 82,65 m2 1 366 € 1 653 €
10. NP, 11. NP 10.E 3+KK+L 79,31 m2 7,38 m2 86,59 m2 1 431 € 1 732 €
10. NP, 11. NP 10.F 3+KK+L 73,30 m2 6,4 m2 79,74 m2 1 318 € 1 595 €
10. NP 10.G 1+KK+L 36,43 m2 6,67 m2 43,10 m2 712 € 862 €
10. NP 10.H 1+KK 42,23 m2 - 42,23 m2 698 € 845 €
10. NP 10.I 1+KK+L 33,03 m2 6,37 m2 39,41 m2 651 € 788 €
10. NP 10.J 1+KK 43,94 m2 - 43,94 m2 726 € 879 €
10. NP 10.K 2+KK+L 39,86 m2 7,4 m2 47,25 m2 781 € 945 €
10. NP 10.L 1+KK 35,92 m2 - 35,92 m2 594 € 718 €
11. NP 11.J 2+KK+L 77,13 m2 6,67 m2 83,80 m2 1 385 € 1 676 €
11. NP 11.K 2+KK 47,02 m2 - 47,02 m2 777 € 940 €
11. NP 11.L 1+KK+L 28,86 m2 7,4 m2 36,26 m2 599 € 725 €
12. NP Penthouse PH 661,41 m2 - 661,41 m2 10 932 € 13 228 €

Price of parking space 116 € incl. 21% VAT

Standards

Equipment standards

Payments

The rental price includes:

Energy

Services related to the building

Some additional services may be paid in addition to the basic rent – please contact us for a detailed price list.

The refundable deposit is 800 € for 1+kk and 1.200 € for 2+kk.

Contact us for more information and to arrange a tour!

Partners

Developer